PowerBar® |
|||||||||
| Description | Size |
SKU# |
USD$ |
||||||
| Harvest
Bars Moist and Crunchy Energy Bars * Whole Grains & Natural Sweeteners * Delicious Real Fruit Pieces * Low in Fat * 16 Essential Vitamins & Minerals Now Jennifer has created PowerBar Harvest, a delicious line of moist & cruncy low-fat energy bars with natural ingredients, they're made with whole grains (including oats & rice), natural sweeteners such as brown rice syrup, no artificial colors or preservatives & real fruit pieces or real chocolate or real peanuts in non-fruit bars. Nutritionally balanced, great-tasting, moist & crunchy--they are the perfect "take anywhere" food. For breakfast or anytime you need energy on-the-go. PowerBar will make a donation to Direct Impact on Rivers & Trails with every Harvest product sold. |
|||||||||
| Apple Crisp, 15 (2.3 oz) Bars/pack | 34 oz/975g | 286-109 | 22.59 | ||||||
| Blueberry, 15 (2.3 oz) Bars/pack | 34 oz/975g | 286-111 | 22.59 | ||||||
| Cherry, 15 (2.3 oz) Bars/pack | 34 oz/975g | 286-108 | 22.59 | ||||||
| Chocolate, 15 (2.3 oz) Bars/pack | 34 oz/975g | 286-125 | 22.59 | ||||||
| Oatmeal Raisin, 15 (2.3 oz) Bars/pack | 34 oz/975g | 286-148 | 22.59 | ||||||
| Peanut Butter with, 15 (2.3 oz) Bars/pack | 34 oz/975g | 286-112 | 22.59 | ||||||
| Strawberry, 15 (2.3 oz) Bars/pack | 34 oz/975g | 286-107 | 22.59 | ||||||
| Toffee Chocolate Chip, 15 (2.3 oz) Bars/pack | 34 oz/975g | 286-147 | 22.59 | ||||||
| High
Performance Bars High Protein * Low Fat * 100% RDI Antioxidant Vitamins C & * Good Source of Calcium * 17 Vitamins & Minerals * 25g Complex Carbs Fuel for optimum performance. PowerBar is America's original energy bar fueling more world class athletes to records and championships than any other energy bar. |
|||||||||
| Apple Cinnamon, 12 (2.3 oz) Bars/pack | 27.6 oz/780g | 286-135 | 20.39 | ||||||
| Banana, 12 (2.3 oz) Bars/pack | 27.6 oz/780g | 286-136 | 20.39 | ||||||
| Chocolate Peanut Butter, 12 (2.3 oz) Bars/pack | 27.6 oz/780g | 286-138 | 19.88 | ||||||
| Chocolate, 12 (2.3 oz) Bars/pack | 27.6 oz/780g | 286-133 | 20.39 | ||||||
| Lemon Crisp, 12 (2.3 oz) Bars/pack | 27.6 oz/780g | 286-149 | 20.39 | ||||||
| Malt Nut, 12 (2.3 oz) Bars/pack | 27.6 oz/780g | 286-130 | 20.39 | ||||||
| Mocha, 12 (2.3 oz) Bars/pack | 27.6 oz/780g | 286-137 | 20.39 | ||||||
| Oatmeal Raisin, 12 (2.3 oz) Bars/pack | 27.6 oz/780g | 286-131 | 20.39 | ||||||
| Peanut Butter, 12 (2.3 oz) Bars/pack | 27.6 oz/780g | 286-132 | 20.39 | ||||||
| Vanilla Crisp, 12 (2.3 oz) Bars/pack | 27.6 oz/780g | 286-139 | 20.39 | ||||||
| Wild Berry, 12 (2.3 oz) Bars/pack | 27.6 oz/780g | 286-134 | 20.39 | ||||||
| Protein
+ |
|||||||||
| Chocolate Fudge Brownie, 12 (2.3 oz) Bars/pack | 27.6 oz/780g | 286-115 | 27.49 | ||||||
| Chocolate Peanut Butter, 12 (2.3 oz) Bars/pack | 27.6 oz/780g | 286-116 | 27.49 | ||||||
| Cookies & Cream, 12 (2.3 oz) Bars/pack | 27.6 oz/780g | 286-151 | 27.49 | ||||||
| Lemon Yogurt, 12 (2.3 oz) Bars/pack | 27.6 oz/780g | 286-150 | 27.49 | ||||||
| Vanilla Yogurt, 12 (2.3 oz) Bars/pack | 27.6 oz/780g | 286-114 | 27.49 | ||||||
|
|
|||||||||