|
> Kappus Soaps now available here > Or on our new website myworldhut.com |
||||||||||
Kappus Soaps® They are not tested on
animals, 100% biodegradable, non-aggressive ingredients that is
hypo-allergenic to most types of skin. |
||||||||||
| Description |
Size |
SKU# |
USD$ |
|||||||
|
Bar
Soaps/Savon/Toiletsoap/Javon |
||||||||||
|
|
3.2 oz | XK0536 | 2.09 | |||||||
| Aloe Vera, Cello-wrapped | 4.2 oz | XK0401 | 3.49 | |||||||
Apricot,
Individually boxed or Shrink wrapped |
|
|
|
|||||||
| Blackberry, Individually boxed | 4.2 oz | 201295 | 2.19 | |||||||
|
|
4.2 oz | XK74656 | 2.49 | |||||||
| Blue Iris, Individually boxed | 4.2 oz | K304 | 3.35 | |||||||
|
Individually boxed |
4.2 oz | XK0044 | 1.83 | |||||||
| Coconut, Individually boxed | 3.2 oz | XK0532 | 2.19 | |||||||
| Freesia, Shrink wrapped | 3.2 oz | 201298 | 2.05 | |||||||
Fresh
Lemon,
Individually boxed or Shrink wrapped |
|
|
|
|||||||
Green
Apple,
Individually boxed or Shrink wrapped |
|
|
|
|||||||
| Green Meadow, Individually boxed | 4.2 oz | 206709 | 3.35 | |||||||
| "Just Soap" Fragrance-Free and Color-Free Oval Soap, Cello-wrapped | 4.2 oz | XK74667 | 2.49 | |||||||
|
|
5 oz/150g | XK0049 | 2.59 | |||||||
| Lily of the Valley, Shrink wrapped | 3.2 oz | 2.05 | ||||||||
| Lily of the Valley, Boxed | 5.3 oz/150g | XK0046 | 2.59 | |||||||
|
|
3.2 oz | XK0535 | 2.09 | |||||||
|
|
4.2 oz | XK0405 | 3.49 | |||||||
Mandarin,
Individually boxed or Shrink wrapped |
|
|
|
|||||||
| Mint Treatment Soap, Cello-wrapped | 4.2 oz | XK0404 | 3.49 | |||||||
|
|
4.2 oz | XK74655 | 2.49 | |||||||
| Orchid, Individually boxed | 4.2 oz | 209016 | 3.35 | |||||||
| Soft Peach, Individually boxed | 4.2 oz | 10879 | 2.19 | |||||||
| Pink Rose, Individually boxed | 4.2 oz | 10882 | 3.35 | |||||||
| Pinie Provence (Pine Scented) | 3½ oz/100g | XK0072 | 2.59 | |||||||
| Red Poppy Round | 3.4 oz | XK74664 | 2.89 | |||||||
Sandalwood,
Individually boxed |
4.2 oz | 10915 | 2.19 | |||||||
|
|
3.2 oz | XK0534 | 2.09 | |||||||
| Rose | 5.3 oz/150g | 201325 | 2.59 | |||||||
| Soft Cream, Individually boxed | 3.2 oz | XK0042 | 2.25 | |||||||
| Strawberry, Individually boxed | 4.2 oz | 22454 | 2.19 | |||||||
| Tea Tree Oil, Individually boxed | 4.2 oz | 206277 | 4.19 | |||||||
|
|
3.2 oz | XK0533 | 2.09 | |||||||
| Violet Lilac | 4.2 oz | X74649 | 3.35 | |||||||
|
|
4.2 oz | XK0403 | 3.49 | |||||||
| Wheat Germ Treatment Soap, Cello-wrapped | 4.2 oz | XK0402 | 3.49 | |||||||
White
MagnoliaIndividually boxed |
4.2 oz | XK300 | 3.35 | |||||||
Yellow
Mimosa,
Individually boxed |
4.2 oz | 10893 | 3.35 | |||||||
| rainforest | ||||||||||
|
125g/4.2 oz |
|
3.09 | |||||||
| specialty bar soaps | ||||||||||
| Adventure, Boxed | 5.3 oz/150g | 206714 | 3.35 | |||||||
|
Stimulates regeneration of strained skin and accelerates curing of minor skin defects |
1.6 oz/50g | XK549 | 1.29 | |||||||
| Avocado Oil | 3½ oz/100g | 201326 | 2.05 | |||||||
| Baby | 3½ oz/100g | 206280 | 1.79 | |||||||
| Butter Milk | 3½ oz/100g | 206282 | 2.05 | |||||||
| Cucumber Milk | 3½ oz/100g | 206282 | 2.05 | |||||||
|
Stimulates blood circulation & assists purge of skin |
4.2 oz/125g | XK730 | 4.29 | |||||||
|
A pure transparent vegetable soap emriched with caring compounds & the prickly freshness of grapefruit. |
4.2 oz/125g | XK370 | 4.29 | |||||||
|
|
3.2 oz | XK272 | 3.88 | |||||||
|
|
4.2 oz | XK515 | 4.88 | |||||||
| Honey & Milk, Boxed | 4.2 oz/125g | 201319 | 2.25 | |||||||
|
A pure transparent vegetable soap emriched with caring compounds & the exotic fragrance of Kiwi. |
4.2 oz/125g | XK371 | 4.29 | |||||||
|
Soothes & relaxes skin fatigue. Stress will be reduced. |
4.2 oz/125g | XK732 | 4.29 | |||||||
| Sport, Boxed | 5.3 oz/150g | 206715 | 3.35 | |||||||
| 3-Piece Celestial Gift Set, Contains 1oz each of Moon, Star & Sun Soaps | Set | 209033 | 6.95 | |||||||
| 7-Piece Celestial Gift Set, Contains 2 each of Moon, Star & Sun Soaps & Blue Terry Washcloth | Set | 209032 | 12.99 | |||||||
| Sun Soap in Reusable Blue-Gold Tin | 1.6 oz | 209015 | 5.44 | |||||||
| soaps for children-animal bar soaps-gift sets | ||||||||||
| Dino the Dinosaur, Red | 3.2 oz | XK2173 | 3.19 | |||||||
| Piggy, Pink, Individually packaged | 3.2 oz | 10875 | 2.95 | |||||||
|
|
3.2 oz | XK2304 | 2.95 | |||||||
|
|
Set | XK2411 | 14.95 | |||||||
| Snowman, Individually packaged | 3.2 oz | XK2305 | 2.95 | |||||||
| Teddy Bear, Yellow, Individually packaged | 3.2 oz | 10874 | 2.95 | |||||||
| miniature bar soaps | ||||||||||
| Christmas Tree, Green | 1 oz | 202250 | .82 | |||||||
| Duck, Yellow | 1 oz | 202256 | .82 | |||||||
| Elephant, Pink | 1 oz | 202255 | .82 | |||||||
| Goldfish, Orange | 1 oz | 202244 | .82 | |||||||
| Green Apple, Green | 1 oz | 202246 | .82 | |||||||
| Heart, Red | 1 oz | 202243 | .82 | |||||||
| Moon, White | 1 oz | 201328 | .82 | |||||||
| Piggy, Pink | 1 oz | 202249 | .82 | |||||||
| Santa Boot, Red | 1 oz | 202247 | .82 | |||||||
| Santa Clause, Red | 1 oz | 202240 | .82 | |||||||
| Snowman, White | 1 oz | 202238 | .82 | |||||||
| Star, Copper | 1 oz | 201329 | .82 | |||||||
| Strawberry, Red | 1 oz | 22392 | .82 | |||||||
| Teddy, Yellow | 1 oz | 202248 | .82 | |||||||
| Turtle, Purple | 1 oz | 202254 | .82 | |||||||
| Wild Pansy, Blue or Violet | 1 oz |
|
.82 | |||||||
|
Body Shampoo, Luxury
Bath & Shower Gels Vegetable-based shampoo for body and hair |
||||||||||
|
Stimulates regeneration of strained skin |
8½ fl oz | XK4731 | 6.29 | |||||||
|
Lavendel
Vera with Lavender Extract Soothes and relaxes skin fatigue |
8½ fl oz | XK4732 | 6.29 | |||||||
| Pink Rose | 8½ fl oz | 201303 | 7.35 | |||||||
| Red Poppy | 8½ fl oz | 201306 | 7.35 | |||||||
| Tea Tree Oil | 8½ fl oz | 206278 | 7.95 | |||||||
| Violet Lilac | 8½ fl oz | 201307 | 7.35 | |||||||
| Yellow Mimosa | 8½ fl oz | K337 | 7.35 | |||||||
| Luxury Hand & Body Lotions | ||||||||||
| Blue Iris | 7 fl oz | K0823 | 7.35 | |||||||
| Pink Rose | 7 fl oz | 201309 | 7.35 | |||||||
| Tea Tree Oil | 7 fl oz | 206279 | 7.95 | |||||||
| White Magnolia | 7 fl oz | 201308 | 7.35 | |||||||