Page 2 of 2. Go to Page 1. |
||||
| Description | Size |
SKU# |
USD$ |
|
|
Bath & Body Care Aromatherapy | Satin Shower Body Wash |
||||||
| concentrated euro-spa bath oils, floating botanicals | ||||||
| Soothing & Therapeutic Formula | 240ml/8 fl oz | 207683 | 8.49 | |||
| shower care, hanging bottle | ||||||
| Body Scrub with Loofah & Jojoba Beads | 240ml/8 fl oz | 207680 | 7.29 | |||
| Cooling & Invigorating Body Wash | 240ml/8 fl oz | 207679 | 7.29 | |||
| For Kids Only! Body Wash | 240ml/8 fl oz | 207677 | 5.95 | |||
| Romantic Body Wash | 240ml/8 fl oz | 207676 | 7.29 | |||
|
Soothing Sports Body Wash Refreshes while cleansing chlorine, salt & sweat from your body. Specially formulated herbal ingredients of Chamomile, Aloe Vera & Comfrey moisturize & soothe your overworked skin. |
240ml/8 fl oz | 147-239 | 7.19 | |||
| Warming & Relaxing | 240ml/8 fl oz | 207678 | 7.29 | |||
| body moisturizing sticks | ||||||
| Aloe Vera & Vitamin E | 22g/¾ oz | 207607 | 4.95 | |||
| Cocoa Butter | 22g/¾ oz | 207608 | 4.95 | |||
| Hemp & Primrose Oil | 22g/¾ oz | 207609 | 5.95 | |||
| Tea Tree Oil & Lavender | 22g/¾ oz | 207610 | 5.95 | |||
| massage care, pulses & pressure points, with floating botanicals | ||||||
| Natural Botanical Massage Oil | 240ml/8 fl oz | 207625 | 8.49 | |||
| Natural Exotic Oils Massage Oil | 240ml/8 fl oz | 207626 | 9.15 | |||
| Natural Herbal Massage Lotion | 240ml/8 fl oz | 207624 | 8.49 | |||
| Natural Herbal Massage Oil | 240ml/8 fl oz | 207623 | 8.49 | |||
| Natural Hi-Vitamin Massage Oil | 240ml/8 fl oz | 207627 | 9.15 | |||
| Pleasure Therapy Massage Oil | 240ml/8 fl oz | 207628 | 9.15 | |||
| talc-free body powder | ||||||
| Aloe Vera 84% | 85g/3 oz | 207646 | 4.95 | |||
| Chamomile | 85g/3 oz | 207647 | 4.95 | |||
| Glycerine & Rosewater | 85g/3 oz | 207649 | 4.95 | |||
| Tea Tree Oil | 85g/3 oz | 207648 | 4.95 | |||
| Woman Wise™ Wild Yam Feminine Powder | 85g/3 oz | 207645 | 5.95 | |||
| satin shower body wash | ||||||
| Aloe Vera Satin Shower Body Wash | 1L/34 fl oz | 147-096 | 10.39 | |||
| Apricot Satin Shower Body Wash | 1L/34 fl oz | 147-097 | 10.39 | |||
| Chamomile/Comfrey Satin Shower Body Wash | 1L/34 fl oz | 147-206 | 10.39 | |||
| Citrus Satin Shower Body Wash | 1L/34 fl oz | 147-169 | 10.39 | |||
| Glycerine & Rosewater Satin Shower Body Wash | 1L/34 fl oz | 147-140 | 10.39 | |||
| Herbal Satin Shower Body Wash | 1L/34 fl oz | 147-249 | 10.39 | |||
| Lavender Satin Shower Body Wash | 1L/34 fl oz | 147-163 | 10.39 | |||
| Tea Tree Satin Shower Body Wash | 1L/34 fl oz | 147-172 | 10.39 | |||
| Natural/Specialty Hair Care | ||||||
| shine enhancing natural hair care, no lauryl/laureth sulfates | ||||||
| Aloe Vera 84% Shampoo | 500ml/17½ fl oz | 207524 | 5.49 | |||
| Aloe Vera 84% Conditioner | 500ml/17½ fl oz | 207525 | 5.49 | |||
|
Natural Apricot Keratin Shampoo Hair Nourishing Formula with UV Protection; Extra Body; Super Shine; pH 5.5; Fortified with 22 Amino acids & Planthenol-3™ for added strength & natural shine. |
480ml/16 fl oz | 207526 | 5.49 | |||
| Apricot Keratin Conditioner | 500ml/17½ fl oz | 207527 | 5.49 | |||
| Henna Hi-lights Shampoo | 500ml/17½ fl oz | 207532 | 5.49 | |||
| Henna Hi-lights Conditioner | 500ml/17½ fl oz | 207533 | 5.49 | |||
| Natural Biotin Shampoo | 500ml/17½ fl oz | 207528 | 5.49 | |||
| Natural Biotin Conditioner | 500ml/17½ fl oz | 207529 | 5.49 | |||
| Natural Jojoba Shampoo | 500ml/17½ fl oz | 207534 | 5.49 | |||
| Natural Jojoba Conditioner | 500ml/17½ fl oz | 207535 | 5.49 | |||
| Natural Sea Kelp Shampoo | 500ml/17½ fl oz | 207536 | 5.49 | |||
| Natural Sea Kelp Conditioner | 500ml/17½ fl oz | 207537 | 5.49 | |||
| Vitamin A, C & E Shampoo | 500ml/17½ fl oz | 207538 | 5.49 | |||
| Vitamin A, C, & E Conditioner | 500ml/17½ fl oz | 207539 | 5.49 | |||
| Fresh Botanicals Hair Spray | 240ml/8 fl oz | 207540 | 4.49 | |||
| specialty hair care | ||||||
| Color-Treated Creme Shampoo | 480ml/16 fl oz | 208023 | 11.89 | |||
| Color-Treated Creme Conditioner | 240ml/8 fl oz | 208022 | 9.44 | |||
| For Kids Only! Mild Shampoo | 540ml/18 fl oz | 207513 | 7.33 | |||
| For Kids Only! Mild Conditioner | 240ml/8 fl oz | 207514 | 6.83 | |||
| Forest Essence Shampoo | 540ml/18 fl oz | 207509 | 7.29 | |||
| Forest Essence Conditioner | 240ml/8 fl oz | 207510 | 6.79 | |||
| Hemp Plus Shampoo | 540ml/18 fl oz | 207505 | 7.33 | |||
| Hemp Plus Conditioner | 240ml/8 fl oz | 207506 | 6.83 | |||
| Hi-Shine Mends Ends™ This leave-in formula moisturizes split ends with botanical emollients &with special blend of Hi-Vitamins. Provides detangling & volume while giving a lustrous shine to the ends of your hair. |
60ml/2 fl oz | 208328 | 7.29 | |||
| Hi-Shine Styling Gel A high performance hair gel with an advanced styling potion of Hi-Vitamins, Panthenol-4™ Complex & Flax Seed Protein. Excellent for firm wet look, can be used on dry hair for texturizing, shape & shine. Safe for color-treated, permed or even naturally healthy hair! |
60ml/2 fl oz | 208327 | 7.29 | |||
|
I'm Naturally Stuck-Up!™
Hair Wax Provides a heavyweight, stiff hold to use after drying & styling. Great for extra texture with short cuts by rubbing evenly through hair. |
113g/4 oz | 209031 | 11.89 | |||
| Style & Shape Frizz Control | 57g/2 oz | 208021 | 7.33 | |||
| Style & Shape Hi-Shine Plus | 114g/4 oz | 208020 | 7.33 | |||
| Style & Shape Mousse | 198g/7 oz | 208019 | 7.33 | |||
| Swimmer's & Sports Reconditioning Shampoo | 540ml/18 fl oz | 207515 | 7.33 | |||
| Swimmer's & Sports Reconditioning Conditioner | 240ml/8 fl oz | 207516 | 6.83 | |||
| Tall Grass Hi-Protein Shampoo | 540ml/18 fl oz | 207507 | 7.33 | |||
| Tall Grass Hi-Protein Conditioner | 240ml/8 fl oz | 207508 | 6.83 | |||
| Tea Tree Oil Hair & Scalp Therapy Shampoo | 500ml/17½ fl oz | 207511 | 7.29 | |||
| Tea Tree Oil Hair & Scalp Therapy Conditioner | 240ml/8 fl oz | 207512 | 6.83 | |||
| Thin-to-Thick hair & scalp therapy | ||||||
| Thin-to-Thick Hair Thickening Shampoo | 240ml/8 fl oz | 207500 | 7.69 | |||
| Thin-to-Thick Hair Thickening Conditioner | 240ml/8 fl oz | 207501 | 7.69 | |||
| Thin-to-Thick Revitalizing Scalp Elixir | 60ml/2 fl oz | 207503 | 7.69 | |||
| Thin-to-Thick Body Building Hair Spray | 240ml/8 fl oz | 207502 | 6.39 | |||
| Thin-to-Thick 4-Pack, Contains All Thin-to-Thick Products | Pack | 207504 | 26.59 | |||
| color enhancing shampoos & conditioner | ||||||
| Black | 360ml/12 fl oz | 207517 | 7.00 | |||
| Blonde | 360ml/12 fl oz | 207518 | 7.00 | |||
| Brown | 360ml/12 fl oz | 207519 | 7.00 | |||
| Fun Fuchsia, Temporary Color | 360ml/12 fl oz | 207520 | 7.00 | |||
| Red/Auburn | 360ml/12 fl oz | 207521 | 7.00 | |||
| Silver/Grey | 360ml/12 fl oz | 207522 | 7.00 | |||
| Color Sealant Conditioner | 240ml/8 fl oz | 207523 | 6.79 | |||
| Deodorant | ||||||
| clearly fresh & natural, stick | ||||||
| Antioxidant Botanicals for Men | 71g/2½ oz | 207634 | 4.99 | |||
| Antioxidant Botanicals for Women | 71g/2½ oz | 207632 | 4.99 | |||
| Unscented for Men | 71g/2½ oz | 207635 | 4.99 | |||
| Unscented for Women | 71g/2½ oz | 207633 | 4.99 | |||
| Woman Wise™ 5% Wild Yam w/Essential Oils | 71g/2½ oz | 207636 | 5.99 | |||
| alcohol-free, roll-on | ||||||
| Aloe Vera Gel | 85g/3 oz | 207638 | 4.69 | |||
| Apricot & E w/ Baking Soda, For women | 85g/3 oz | 207640 | 4.69 | |||
| Herbs & Spice, For men | 85g/3 oz | 207642 | 4.69 | |||
| Tea Tree Oil | 85g/3 oz | 207644 | 4.69 | |||
| alcohol-free, sticks | ||||||
| Aloe Vera Gel | 71g/2½ oz | 207637 | 4.69 | |||
| Apricot & E w/ Baking Soda, For women | 71g/2½ oz | 207639 | 4.69 | |||
| Herbs & Spice, For men | 71g/2½ oz | 207641 | 4.69 | |||
| Tea Tree Oil | 71g/2½ oz | 207643 | 4.69 | |||
| Natural Personal Care for Women | ||||||
| Woman Wise™ Intimate Lubricant & Personal Moisturizer | 120ml/4 fl oz | 207613 | 6.89 | |||
| Woman Wise™ Pro-Soy or Pro-Soy Max™ Equalizing & Balancing Crème, Menopause Relief, Phyto-Active w/ Soy Isoflavonoids, Black Cohosh & Red Clover (formerly 500mg/1000mg Progesterone Moisturizing Facial Crème) | ||||||
| Men's Products | ||||||
| 3-in-1 Quick Cleanse Discs + Alpha Hydroxy Acid | 50 Pads | 207631 | 9.95 | |||
| All Natural After Shave Tonic Beard & Skin Therapy | 240ml/8 fl oz | 207630 | 5.95 | |||
| All Natural Shaving Lotion 6-in-1 Beard & Skin Therapy | 240ml/8 fl oz | 207629 | 5.95 | |||
| SunBrellas® Suntan/Sun Block Lotions, UVA & UVB Protection & Insect Repellents | ||||||
| Active Block, SPF 40 | 113g/4 oz | 207696 | 9.35 | |||
| Goodbye Bugs! Lotion SPF 30 | 113g/4 oz |
|
8.49 | |||
| Family Block, SPF 36 | 113g/4 oz | 207695 | 9.15 | |||
| Kids Block, SPF 46 | 113g/4 oz | 207697 | 9.44 | |||
| Natural Lip Protector on a String, SPF 20 | 4½g/0.16 oz | 207690 | 3.95 | |||
| Sports Stick, SPF 26 | 21g/¾ oz | 207691 | 6.79 | |||
| Sun Block, SPF 16 | 113g/4 oz | 207688 | 7.73 | |||
| Sunless Tan, SPF 16 | 113g/4 oz | 207689 | 8.49 | |||
| Total Block, SPF 26 | 113g/4 oz | 207693 | 8.25 | |||
| Analgesics | ||||||
| Cap-Max6 Capsaicin, Warm Therapy | ||||||
| Tea Tree Oil Therapeutic Mineral Gel, Cool Therapy | ||||||
|
Page 2 of 2. Go to page 1. |
||||||