|
Honeybee
Gardens® bath/salts/facial/hair/bar soaps/lip care/men's products/moisturizers |
||||
| Description |
Size |
SKU# |
USD$ |
|
| Bath Products | ||||
| Balance Aromatherapy Bubble Bath | 4 fl oz | 207459 | 4.72 | |
| Herbal
Bath Bags Drop our great big tea bag of herbs in the bath to soothe the body, mind & spirit |
||||
| Motivating | ½ oz | 208309 | 3.00 | |
| Relaxing | ½ oz | 208306 | 3.00 | |
| Softening | ½ oz | 208307 | 3.00 | |
| Therapeutic | ½ oz | 208308 | 3.00 | |
| After Bath | ||||
| Deodorant Powder | 4 oz | 207472 | 4.29 | |
| Fleurie After Bath Powder | 4 oz | 207471 | 4.99 | |
| Elements
of Nature Bath Salts
Shaker Canistersz Sea salts combined with oats to soften the skin & relax muscles |
||||
| Earth (Grounding) | 3½ oz | 208302 | 4.25 | |
| Moon (Seductive) | 3½ oz | 208301 | 4.25 | |
| Ocean (Blue) | 3½ oz | 208303 | 4.25 | |
| Sun (Warm) | 3½ oz | 208300 | 4.25 | |
| Facial Care | ||||
| Facial
Steam Herbs For Normal-Dry Skin Type Select blend of herbs allows pores to open, freeing the sebaceous ducts of impurities. |
½ oz | 208304 | 3.00 | |
| Facial Steam Herbs For Normal-Oily Skin Type | ½ oz | 208305 | 3.00 | |
| Facial Toner | 4 fl oz | 207458 | 5.92 | |
| Gentle
Cleansing Grains For Normal Skin Our finely ground botanicals are extremely gentle to delicate facial skin. |
1 oz | 208294 | 3.85 | |
| Gentle Cleansing Grains For Oily Skin Type | 1 oz | 208295 | 3.85 | |
| Gentle Cleansing Grains, Rejuvenator | 1 oz | 208296 | 3.85 | |
| Herbal
Facial Mask For Normal/Dry Skin Type Make your own fresh facial masks using our combination of herbs & the earth's finest clays. |
1½ oz | 208297 | 4.35 | |
| Herbal Facial Mask For Normal/Oily Skin Type | 1½ oz | 208298 | 4.35 | |
| Herbal Facial Mask, Rejuvenator | 1½ oz | 208299 | 4.35 | |
| HydroGel Two of the world's most precious essential oils, German Chamomile & Rose, are blended into Aloe Vera gel to create this exquisite oil-free facial moisturizer, perfect for all skin types. Absorbs instantly, leaving face clean, clear & protected. |
1 oz | 207455 | 9.95 | |
| Hair Care | ||||
| Highlight Boosters-Light | 1 oz | 207453 | 3.00 | |
| Highlight Boosters-Dark | 1 oz | 207473 | 3.00 | |
| Wheat Therapy Shampoo | 8 fl oz | 207448 | 6.83 | |
| Wheat Therapy Conditioner | 8 fl oz | 207449 | 7.69 | |
| Wheat Therapy Alcohol-Free Hair Spray | 8 fl oz | 207450 | 7.69 | |
| Wheat Therapy Set Contains Shampoo & Conditioner | 16 fl oz | 207451 | 12.29 | |
| Wheat Therapy Trio Contains Shampoo, Conditioner & Hair Spray | 24 fl oz | 207452 | 18.88 | |
| Goat's
Milk Bar Soaps Individually
Boxed Full of vitamins & highly normalizing to the skin, our soap can be used to wash your body & your hair! |
||||
| Cinnamon Rose | 3½ oz | 208288 | 4.19 | |
| Honeysuckle | 3½ oz | 208290 | 4.19 | |
| Rosemary Lavender | 3½ oz | 208289 | 4.19 | |
| Sandalwood | 3½ oz | 208291 | 4.19 | |
| Vitamin E, Unscented | 3½ oz | 208287 | 4.92 | |
| Lip Care | ||||
| Nighttime Lip Repair | 1 oz | 207461 | 4.75 | |
| Tropical Lip Balm | .15 oz | 207460 | 2.09 | |
| Men's Products | ||||
| Hard Working Hands, Salve | 2 oz | 207468 | 5.92 | |
| Herbal Aftershave, Bay Rum Scented | 4 fl oz | 207467 | 4.99 | |
| Herbal Aftershave, Florida Scented | 4 fl oz | 207466 | 4.99 | |
| Herbal Aftershave, Key Lime Scented | 4 fl oz | 207463 | 4.99 | |
| Herbal Aftershave, Sandalwood Scented | 4 fl oz | 207464 | 4.99 | |
| Herbal Aftershave, Unscented | 4 fl oz | 207462 | 4.99 | |
| Herbal Aftershave, Vermont Scented | 4 fl oz | 207465 | 4.99 | |
| Shaving Brush & Razor Gift Set Contains po- lished chrome razor & brush in a brushed metal box | 207470 | 30.89 | ||
| Moisturizers | ||||
| Aftershave Moisturizer for Women | 4 oz | 207454 | 9.25 | |
| Hand & Nail Moisturizer | 2 oz | 207457 | 5.92 | |
| Re-Hydrate
Lotion An oil-free body moisturizer that absorbs quickly. A simple blend of Aloe Vera, Shea Butter, Vitamin E & Lavender Essential Oil. Natural ingredients are what make a good product--there's just no reason to add anything else! |
4 fl oz | 207456 | 9.25 | |