<% If Request("ORDER_FLAG") = "1" Then %>
<% If Request("Alert") = "0" Then %>
Thank You
|
||||
Vegetable oils are produced from nuts, seeds, grains and beans. They are sometimes referred to as fixed oils because they are not as volatile (easily evaporated) as essential oils. Vegetable oils make an excellent base in which to dilute essential oils for body care products. Frontier offers a selection of top-quality, 100% pure and natural vegetable oils, recommended for cosmetic use only. aloe vera/vitamin e/castor/coconut/lanolin/cocoa & shea butter/fragrance oils |
||||
| Description | Size |
SKU# |
USD$ |
|
| Carrier/Fixed Vegetable Oils {For use as base for Aromatherapy Essential Oils} | ||||
Almond, Sweet![]() |
1.67 fl oz | 3542 | 5.08 | |
| 8 fl oz | 3543 | 7.73 | ||
| 32 fl oz | 3544 | 17.95 | ||
| 128 fl oz/1 gal | 3546 | 62.95 | ||
| Apricot Kernel | 0.33 fl oz | 3041 | 2.65 | |
| 1.67 fl oz | 3042 | 5.19 | ||
| 8 fl oz | 3043 | 7.17 | ||
| 32 fl oz | 3044 | 16.29 | ||
| 128 fl oz/1 gal | 3045 | 47.95 | ||
| Grapeseed | 1.67 fl oz | 4512 | 3.19 | |
| 8 fl oz | 4513 | 6.14 | ||
| 32 fl oz | 4514 | 15.84 | ||
| 128 fl oz/1 gal | 4511 | 52.95 | ||
| Jojoba, Cert Organic | 0.33 fl oz | 4786 | 3.53 | |
| 1.67 fl oz | 4787 | 7.99 | ||
| 8 fl oz | 4788 | 27.49 | ||
| 32 fl oz | 4789 | 79.95 | ||
| Olive, Extra Virgin | 8 fl oz | 3323 | 6.69 | |
| 32 fl oz | 3324 | 17.92 | ||
| 128 fl oz/1 gal | 3325 | 68.59 | ||
| Rosehip Seed | 8 fl oz | 4533 | 49.95 | |
| Sesame, Cert Organic | 8 fl oz | 4013 | 6.44 | |
| 32 fl oz | 4014 | 15.39 | ||
| 128 fl oz/1 gal | 4015 | 48.39 | ||
| Aloe Vera & Vitamin E Oil | ||||
| Aloe Vera Extract in Vegetable Oil | 1.67 fl oz | 3227 | 5.54 | |
| 8 fl oz | 3228 | 13.29 | ||
| 32 fl oz | 3229 | 35.95 | ||
| Vitamin E Oil (D-Alpha Tocopheryl Acetate 550 IU/ml) | 0.33 fl oz | 3691 | 3.49 | |
| 1.67 fl oz | 3692 | 8.11 | ||
| 8 fl oz | 3693 | 25.75 | ||
| 32 fl oz | 3694 | 77.95 | ||
| Castor Oil | ||||
| Castor | 1.67 fl oz | 3102 | 3.99 | |
| 8 fl oz | 3103 | 5.95 | ||
| 32 fl oz | 3104 | 14.39 | ||
| 128 fl oz/1 gal | 3105 | 45.89 | ||
| Cosmetic Oils
Moisturize & soften skin naturally without harmful cosmetic ingredients. These skin oils are solid at room temperature except for coconut which melts at 76 degrees F. (24.2 degrees C.) |
||||
| Pure Cocoa Butter | 4 oz | 4900 | 6.60 | |
| Pure Coconut Oil | 4 fl oz | 4901 | 4.99 | |
| Pure Lanolin | 4 fl oz | 4902 | 4.99 | |
| Pure Shea Butter | 4 oz | 4903 | 15.64 | |
|
|
||||